About This Map
A blank India outline map for pinning all 26 establishments in the ISRO network — 21 major centres plus 5 supporting facilities (down-range tracking stations and observatories) — spanning everything from launch-vehicle design to the actual launch pad. Bengaluru alone hosts seven of the network's centres, from satellite design at URSC to the Human Space Flight Centre, making it the single most concentrated node on the map.
All 26 ISRO network establishments
| Name | Location | Type | Role |
|---|---|---|---|
| Vikram Sarabhai Space Centre (VSSC) | Thiruvananthapuram, Kerala | Major Centre | Design & development of launch vehicles (PSLV, GSLV, LMV3) |
| Satish Dhawan Space Centre (SDSC-SHAR) | Sriharikota, Andhra Pradesh | Major Centre | ISRO's primary launch site (Spaceport of India) |
| U. R. Rao Satellite Centre (URSC) | Bengaluru, Karnataka | Major Centre | Satellite design, development & construction (INSAT/GSAT, IRS) |
| Liquid Propulsion Systems Centre (LPSC) | Bengaluru, Karnataka | Major Centre | Liquid propulsion systems, cryogenic engines, auxiliary propulsion |
| ISRO Propulsion Complex (IPRC) | Mahendragiri, Tamil Nadu | Major Centre | Assembly, integration & testing of rocket propulsion systems |
| Space Applications Centre (SAC) | Ahmedabad, Gujarat | Major Centre | Remote sensing, GIS, satellite altimetry; payload & sensor development |
| National Remote Sensing Centre (NRSC) | Hyderabad, Telangana | Major Centre | Acquiring, processing & distributing remote-sensing data; EO services |
| ISRO Telemetry, Tracking & Command Network (ISTRAC) | Bengaluru, Karnataka | Major Centre | Tracking, telemetry & command of satellites |
| Master Control Facility (MCF-Hassan) | Hassan, Karnataka | Major Centre | Monitors & controls satellites in orbit (orbit raising, health checks) |
| Master Control Facility (MCF-Bhopal) | Bhopal, Madhya Pradesh | Major Centre | Monitors & controls satellites in orbit (orbit raising, health checks) |
| Indian Institute of Space Science & Technology (IIST) | Thiruvananthapuram, Kerala | Major Centre | Educational institution training engineers/scientists for space sector |
| Indian Institute of Remote Sensing (IIRS) | Dehradun, Uttarakhand | Major Centre | Higher education & training in remote sensing, geoinformation |
| Physical Research Laboratory (PRL) | Ahmedabad, Gujarat | Major Centre | Planetary science, astrophysics, atmospheric science research |
| National Atmospheric Research Laboratory (NARL) | Tirupati, Andhra Pradesh | Major Centre | Atmospheric physics, meteorology, upper atmospheric phenomena |
| North Eastern-Space Applications Centre (NE-SAC) | Shillong, Meghalaya | Major Centre | Space applications for northeast India; remote sensing for hilly terrain |
| Human Space Flight Centre (HSFC) | Bengaluru, Karnataka | Major Centre | Nodal centre for human spaceflight (Gaganyaan Mission) |
| Laboratory for Electro-Optics Systems (LEOS) | Bengaluru, Karnataka | Major Centre | Electro-optical sensors & systems for satellites (star/attitude sensors) |
| ISRO Inertial Systems Unit (IISU) | Thiruvananthapuram, Kerala | Major Centre | Inertial sensors, navigation systems & actuators for launch vehicles |
| Indian National Space Promotion & Authorisation Centre (IN-SPACe) | Ahmedabad, Gujarat | Major Centre | Single-window agency to promote/authorise private space sector participation |
| Antrix Corporation Limited (Antrix) | Bengaluru, Karnataka | Major Centre | Commercial/marketing arm of ISRO |
| NewSpace India Limited (NSIL) | Bengaluru, Karnataka | Major Centre | Public sector company enabling industry participation & commercial launches |
| Down Range Station (DRS-PB) | Port Blair, Andaman & Nicobar Islands | Other Facility | Launch trajectory tracking (down-range station) |
| Mt. Abu Infrared Observatory (Mt.Abu-IR) | Mount Abu, Rajasthan | Other Facility | Infrared astronomical observations; space science research |
| Udaipur Solar Observatory (USO) | Udaipur, Rajasthan | Other Facility | Solar observations; space science research |
| Indian Deep Space Network (IDSN) | Byalalu, Karnataka | Other Facility | Deep space tracking for missions like Chandrayaan & Mangalyaan |
| Indian Space Science Data Centre (ISSDC) | Byalalu, Karnataka | Other Facility | Mission data processing, archival & international coordination |
Tips And Tricks
- Group the seven-centre Bengaluru cluster as one mental block first — after that, only 19 individually-located points remain to place.
- Only one point on this map is a launch site rather than a design or research centre — Satish Dhawan Space Centre, Sriharikota — mark it distinctly, since it's the point most exams ask about.

Comments & Issue Reporting
Sign in to leave a comment or report an issue with this map.
No comments yet — be the first to share your thoughts.